KEY PERFORMANCE INDICATORSAUTO-REFRESH IN 10s
Total Incidents
247
▲ +12 vs yesterday
Critical Alerts
12
▲ +3 this hour
Active Cameras
134/136
▼ 2 offline
Escalations
8
▲ +2 pending
Avg Response
4.7min
▼ -0.3 vs target
Compliance Score
94.2%
▼ -1.2% this week
Open Cases
43
▼ -8 vs yesterday
Resolved Today
61
▼ +15 vs avg
INCIDENTS OPERATIONS
LIVE DATA
10 incidents
| ID | INCIDENT | LOCATION | PRIORITY | STATUS | ASSIGNEE | SLA | TIME |
|---|---|---|---|---|---|---|---|
| INC-2847 | Access Control | Floor B2 • Zone C | CRITICAL | ACTIVE | A. Rahman | 7m left | 8 minutes ago |
| INC-2846 | LPG / Gas | Floor 1 • Kitchen | CRITICAL | ESCALATED | M. Hassan | +7m BREACH | 22 minutes ago |
| INC-2845 | CCTV | Parking L3 • Exit Gate | HIGH | INVESTIGATING | S. Ali | +15m BREACH | about 1 hour ago |
| INC-2844 | Fire Safety | Floor 3 • Electrical | CRITICAL | INVESTIGATING | K. Noor | +5m BREACH | 15 minutes ago |
| INC-2843 | Access Control | Floor G • Main Lobby | HIGH | ACTIVE | F. Omar | +11m BREACH | 31 minutes ago |
| INC-2842 | BMS | Floor 2 • DC Room | HIGH | INVESTIGATING | T. Singh | +15m BREACH | about 1 hour ago |
| INC-2841 | CCTV | Floor 4 • Archive Room | MEDIUM | PENDING | Unassigned | 25m left | 5 minutes ago |
| INC-2840 | Electrical | Floor B1 • Power Room | MEDIUM | INVESTIGATING | R. Khalid | +30m BREACH | about 2 hours ago |
| INC-2839 | Access Control | Floor 5 • R&D Zone | LOW | PENDING | Unassigned | 0m left | about 2 hours ago |
| INC-2838 | Perimeter | External • East Perimeter | HIGH | ACTIVE | A. Jabir | 2m left | 18 minutes ago |
Escalation Queue
INC-2846LPG Sensor Threshold Exceeded — Kitchen Zone
+7m BREACH
INC-2844Fire Alarm Triggered — Electrical Room
+5m BREACH